Wednesday November 19th, 2008
|
|
| Year | Make/Model | Style | Base MSRP | Gas1 Mileage | Greenhouse2 Gas Emissions | Engine Displacement | 0 to 60 Performance | Cargo Space | |
| 2008 | Ford Escape Hybrid
| SUV | $26,330 | 31/29 | 8500lbs | 2.3 liters | 9 seconds | 27 cubic feet | | 2008 | Honda Civic Hybrid
| Compact Sedan | $22,600 | 40/45 | 5700lbs | 1.3 liters | 11 seconds | 10 cubic feet | | 2008 | Lexus GS 450h Hybrid
| Luxury Sedan | $54,900 | 22/25 | 10850lbs | 3.5 liters | 5 seconds | 8 cubic feet | | 2008 | Lexus LS 600h L Hybrid
| Luxury Sedan | $104,000 | 20/22 | 0lbs | liters | 0 seconds | 0 cubic feet | | 2008 | Lexus RX 400h
| SUV | $48,500 | 28/25 | 9806lbs | 3.3 liters | 7 seconds | 38 cubic feet | | 2008 | Nissan Altima Hybrid
| Midsize Sedan | $25,100 | 35/30 | 8300lbs | 2.5 liters | 9 seconds | 9 cubic feet | | 2008 | Toyota Camry Hybrid
| Midsize Sedan | $25,200 | 33/34 | 0lbs | 2.4 liters | 8 seconds | 0 cubic feet | | 2008 | Toyota Prius Hybrid
| Midsized Hatchback | $22,000 | 48/45 | 5100lbs | 1.5 liters | 10 seconds | 16 cubic feet | | 2007 | Honda Accord Sedan Hybrid
| Midsize Sedan | $30,000 | 30/37 | 6800lbs | 3.0 liters | 7 seconds | 11 cubic feet | | 2007 | Lexus GS Hybrid
| Luxury Sedan | $55,595 | 25/28 | 14000lbs | 3.5 liters | 5 seconds | 8 cubic feet | | 2007 | Nissan Altima Hybrid
| Midsize Sedan | $24,400 | 41/36 | 12600lbs | 2.5 liters | 9 seconds | 8 cubic feet | | 2007 | Toyota Camry Hybrid
| Midsize Sedan | $30,000 | 43/37 | 7400lbs | 2.4 liters | 8 seconds | 10 cubic feet | | 2007 | Toyota Highlander Hybrid
| SUV | $34,430 | 31/27 | 12800lbs | 3.3 liters | 0 seconds | 39 cubic feet | | 2007 | Toyota Prius Hybrid
| Midsize Hatchback | $20,000 | 60/51 | 6800lbs | 1.5 liters | 10 seconds | 16 cubic feet | | 2006 | Lexus RX SUV Hybrid
| SUV | $48,500 | 31/27 | 9806lbs | 3.3 liters | 7 seconds | 38 cubic feet | | 2006 | Mercury Mariner SUV Hybrid
| SUV | $29,000 | 36/31 | 9200lbs | 2.3 liters | 9 seconds | 27 cubic feet | | 2005 | Ford Escape Hybrid
| SUV | $29,000 | 36/31 | 8500lbs | 2.3 liters | 9 seconds | 26 cubic feet | | 2005 | Honda Civic Sedan Hybrid
| Compact | $20,000 | 46/51 | 6000lbs | 1.3 liters | 12 seconds | 10 cubic feet | | 2005 | Honda Insight Hybrid
| Coupe Hatchback | $19,000 | 60/65 | 4500lbs | 1.0 liters | 10 seconds | 16 cubic feet |
1 Gas mileage is an average of minimum and maximum miles per type. 2 Greenhouse Gas Emissions measures are per 15,000 miles. | | | Hybrid Vehicle | | | Non-Hybrid Vehicle |
|
Coming Soon:
We're compiling information on the following cars. If you have any information you'd like to share, please email us.
| Lexus RX Hybrid | Chevrolet Tahoe Hybrid | Dodge Durango Hybrid | Dodge Ram Hybrid | GM Silverado & Sierra Hybrids | GMC Yukon Hybrid | Porsche Cayenne Hybrid | Saturn VUE Hybrid | Toyota Sienna Minivan Hybrid |
|